Synchronous (STS) Round Tooth Timing Belts
Contact us to get more information via WhatsApp or e-mail
Whatsapp: Click here
Email: sales@leston.com.my
Whatsapp: Click here
Email: sales@leston.com.my
| Section | Dimension | ||
| Tooth Pitch/ mm | Total Thickness/ mm | Tooth Thickness/ mm | |
| S2M | 2.0 | 1.36 | 0.76 |
| S3M | 3.0 | 1.94 | 1.14 |
| S4.5M | 4.5 | 2.70 | 1.71 |
| S5M | 5.0 | 3.41 | 1.91 |
| S8M | 8.0 | 5.30 | 3.05 |
| S14M | 14.0 | 10.20 | 5.30 |


