Grid Coupling
Grid Coupling Coupling Selangor, Malaysia, Kuala Lumpur (KL), Rawang Supplier, Suppliers, Supply, Supplies | Leston Industrial Supplies Sdn Bhd
*Contact us to get more information via WhatsApp or e-mail*

Size OD Max Bore Rated Torque
mm mm Nm
1020 T 101.6 28 52
1030 T 110.0 35 149
1040 T 117.5 43 249
1050 T 138.0 50 435
1060 T 150.5 56 684
1070 T 161.9 67 994
1080 T 194.0 80 2050
1090 T 213.0 95 3730
1100 T 250.0 110 6280
1110 T 270.0 120 9320
1120 T 308.0 140 13700
1130 T 346.0 170 19900
1140  T 384.0 200 28600
1150 T 453.1 215 39800
1160 T 501.4 240 55900
1170 T 566.4 280 74600
1180 T 629.9 300 103000
1190 T 675.6 335 137000
1200 T 756.9 360 186000
1210 T 844.5 390 249000
1220 T 920.7 420 336000
1230 T 1003.3 450 435000
1240 T 1087.1 480 559000

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version