Spherical Roller Bearing
Spherical Roller Bearing Bearing Selangor, Malaysia, Kuala Lumpur (KL), Rawang Supplier, Suppliers, Supply, Supplies | Leston Industrial Supplies Sdn Bhd Spherical Roller Bearing
*Contact us to get more information via WhatsApp or e-mail*
 
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
Cylindrical Bore Tapered Bore
25 52 18 22205 22205 K
30 62 20 22206 22206 K
35 72 23 22207 22207 K
40 80 23 22208 22208 K
90 23 21308 21308 K
90 33 22308 22308 K
45 85 23 22209 22209 K
100 25 21309 21309 K
100 36 22309 22309 K
50 90 23 22210 22210 K
110 27 21310 21310 K
110 40 22310 22310 K
55 100 25 22211 22211 K
120 29 21311 21311 K
120 43 22311 22311 K
60 110 28 22212 22212 K
130 31 21312 21312 K
130 46 22312 22312 K
65 120 31 22213 22213 K
140 33 21313 21313 K
140 48 22313 22313 K
70 125 31 22214 22214 K
150 35 21314 21314 K
150 51 22314 22314 K
75 130 31 22215 22215 K
160 37 21315 21315 K
160 55 22315 22315 K
80 140 33 22216 22216 K
170 39 21316 21316 K
170 58 22316 22316 K
85 150 36 22217 22217 K
180 41 21317 21317 K
180 60 22317 22317 K
90 160 40 22218 22218 K
160 52.4 23218 23218 K
190 43 21318 21318 K
190 64 22318 22318 K
95 170 43 22219 22219 K
200 45 21319 21319 K
200 67 22319 22319 K
100 165 52 23120 23120 K
180 46 22220 22220 K
180 60.3 23220 23220 K
215 47 21320 21320 K
215 73 22320 22320 K
110 170 45 23022 23022 K
180 56 23122 23122 K
180 69 24122 24122 K
200 53 22222 22222 K
200 69.8 23222 23222 K
240 50 21322 21322 K
240 80 22322 22322 K
120 180 46 23024 23024 K
180 60 24024 24024 K
200 60 23124 23124 K
200 80 24124 24124 K
215 58 22224 22224 K
215 76 23224 23224 K
260 86 22324 22324 K
130 200 52 23026 23026 K
200 69 24026 24026 K
210 64 23126 23126 K
210 80 24126 24126 K
230 64 22226 22226 K
230 80 23226 23226 K
280 93 22326 22326 K
140 210 53 23028 23028 K
210 69 24028 24028 K
225 68 23128 23128 K
225 85 24128 24128 K
250 68 22228 22228 K
250 88 23228 23228 K
300 102 22328 22328 K
150 225 56 23030 23030 K
225 75 24030 24030 K
250 80 23130 23130 K
250 100 24130 24130 K
270 73 22230 22230 K
270 96 23230 23230 K
320 108 22330 22330 K
160 220 45 23932 23932 K
240 60 23032 23032 K
240 80 24032 24032 K
270 86 23132 23132 K
270 109 24132 24132 K
290 80 22232 22232 K
290 104 23232 23232 K
340 114 22332 22332 K
170 230 45 23934 23934 K
260 67 23034 23034 K
260 90 24034 24034 K
280 88 23134 23134 K
280 109 24134 24134 K
310 86 22234 22234 K
310 110 23234 23234 K
360 120 22334 22334 K
180 250 52 23936 23936 K
280 74 23036 23036 K
280 100 24036 24036 K
300 96 23136 23136 K
300 118 24136 24136 K
320 86 22236 22236 K
320 112 23236 23236 K
380 126 22336 22336 K
190 260 52 23938 23938 K
290 75 23038 23038 K
290 100 24038 24038 K
320 104 23138 23138 K
320 128 24138 24138 K
340 92 22238 22238 K
340 120 23238 23238 K
400 132 22338 22338 K
200 280 60 23940 23940 K
310 82 23040 23040 K
310 109 24040 24040 K
340 112 23140 23140 K
340 140 24140 24140 K
360 98 22240 22240 K
360 128 23240 23240 K
420 138 22340 22340 K
220 300 60 23944 23944 K
340 90 23044 23044 K
340 118 24044 24044 K
370 120 23144 23144 K
370 150 24144 24144 K
400 108 22244 22244 K
400 144 23244 23244 K
400 145 22344 22344 K
240 320 60 23948 23948 K
360 92 23048 23048 K
360 118 24048 24048 K
400 128 23148 23148 K
400 160 24148 24148 K
440 120 22248 24148 K
440 160 23248 23248 K
500 155 22348 22348 K
260 360 75 23952 23952 K
400 104 23052 23052 K
400 140 24052 24052 K
440 144 23152 23152 K
440 180 24152 24152 K
480 130 22252 22252 K
480 174 23252 23252 K
540 165 22352 22352 K
280 380 75 23956 23956 K
420 106 23056 23056 K
420 140 24056 24056 K
460 146 23156 23156 K
460 180 24156 24156 K
500 130 22256 22256 K
500 176 23256 23256 K
580 175 22356 22356 K
300 420 90 23960 23960 K
460 118 23060 23060 K
460 160 24060 24060 K
500 160 23160 23160 K
500 200 24160 24160 K
540 140 22260 22260 K
540 192 23260 23260 K
620 185 22360 22360 K
320 440 90 23964 23964 K
480 121 23064 23064 K
480 160 24064 24064 K
540 176 23164 23164 K
540 218 24164 24164 K
580 150 22264 22264 K
580 208 23264 23264 K
340 460 90 23968 23968 K
520 133 23068 23068 K
520 180 24068 24068 K
580 190 23168 23168 K
580 243 24168 24168 K
620 224 23268 23268 K
360 480 90 23972 23972 K
540 134 23072 23072 K
540 180 24072 24072 K
600 192 23172 23172 K
600 243 24172 24172 K
650 232 23272 23272 K
380 520 106 23976 23976 K
560 135 23076 23076 K
560 180 24076 24076 K
620 194 23176 23176 K
620 243 24176 24176 K
680 240 23276 23276 K
400 540 106 23980 23980 K
600 148 23080 23080 K
600 200 24080 24080 K
650 200 23180 23180 K
650 250 24180 24180 K
720 256 23280 23280 K
420 560 106 23984 23984 K
620 150 23084 23084 K
620 200 24084 24084 K
700 224 23184 23184 K
700 280 24184 24184 K
760 272 23284 23284 K
440 600 118 23988 23988 K
650 157 23088 23088 K
650 212 24088 24088 K
720 226 23188 23188 K
720 280 24188 24188 K
790 280 23288 23288 K
460 620 118 23992 23992 K
680 163 23092 23092 K
680 218 24092 24092 K
760 240 23192 23192 K
760 300 24192 24192 K
830 296 23292 23292 K
480 650 128 23996 23996 K
700 165 23096 23096 K
700 218 24096 24096 K
790 248 23196 23196 K
790 308 24196 24196 K
870 310 23296 23296 K
500 670 128 239/500 239/500 K
720 167 230/500 230/500 K
720 218 240/500 240/500 K
830 264 231/500 231/500 K
830 325 241/500 241/500 K
920 336 232/500 232/500 K
530 710 136 239/530 239/530 K
780 185 230/530 230/530 K
780 250 240/530 240/530 K
870 272 231/530 231/530 K
870 335 241/530 241/530 K
980 355 232/530 232/530 K
560 750 140 239/560 239/560 K
820 195 230/560 230/560 K
820 258 240/560 240/560 K
920 280 231/560 231/560 K
920 355 241/560 241/560 K
1030 365 232/560 232/560 K
600 800 150 239/600 239/600 K
870 200 230/600 230/600 K
870 272 240/600 240/600 K
980 300 231/600 231/600 K
980 375 241/600 241/600 K
1090 388 232/600 232/600 K
630 850 165 239/630 239/630 K
920 212 230/630 230/630 K
920 290 240/630 240/630 K
1030 315 231/630 231/630 K
1030 400 241/630 241/630 K
1150 412 232/630 232/630 K
670 900 170 239/670 239/670 K
980 230 230/670 230/670 K
980 308 240/670 240/670 K
1090 336 231/670 231/670 K
1090 412 241/670 241/670 K
1220 438 232/670 232/670 K
710 950 180 239/710 239/710 K
1030 236 230/710 230/710 K
1030 315 240/710 240/710 K
1150 345 231/710 231/710 K
1150 438 241/710 241/710 K
1280 450 232/710 232/710 K
750 1000 185 239/750 239/750 K
1090 250 230/750 230/750 K
1090 335 240/750 240/750 K
1220 365 231/750 231/750 K
1360 475 232/750 232/750 K
800 1060 195 239/800 239/800 K
1150 258 230/800 230/800 K
1150 345 240/800 240/800 K
1280 375 231/800 231/800 K
850 1120 200 239/850 239/850 K
1220 272 230/850 230/850 K
1220 365 240/850 240/850 K
1360 400 231/850 231/850 K
900 1180 206 239/900 239/900 K
1280 280 230/900 230/900 K
1280 375 240/900 240/900 K
1420 412 231/900 231/900 K
950 1250 224 239/950 239/950 K
1360 300 230/950 230/950 K
1360 412 240/950 240/950 K
1000 1320 236 239/1000 239/1000 K
1420 308 230/1000 230/1000 K
1420 412 240/1000 240/1000 K
1060 1400 250 239/1060 239/1060 K
1500 325 230/1060 230/1060 K
1500 438 240/1060 240/1060 K
1120 1460 250 239/1120 239/1120 K
1580 345 230/1120 230/1120 K
1580 462 240/1120 240/1120 K
1180 1540 272 239/1180 239/1180 K
1250 1630 280 239/1250 239/1250 K
1320 1720 300 239/1320 239/1320 K
1400 1820 315 239/1400 239/1400 K

 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version