Thrust Ball Bearing
Thrust Ball Bearing Bearing Selangor, Malaysia, Kuala Lumpur (KL), Rawang Supplier, Suppliers, Supply, Supplies | Leston Industrial Supplies Sdn Bhd Thrust Ball Bearing Thrust Ball Bearing Thrust Ball Bearing Thrust Ball Bearing
*Contact us to get more information via WhatsApp or e-mail*
Single Direction Thrust Ball Bearing
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
10 24 9 51100
26 11 51200
12 26 9 51101
28 11 51201
15 28 9 51102
32 12 51202
17 30 9 51103
35 12 51203
20 35 10 51104
40 14 51204
25 42 11 51105
47 15 51205
52 18 51305
60 24 51405
30 47 11 51106
52 16 51206
60 21 51306
70 28 51406
35 52 12 51107
62 18 51207
68 24 51307
80 32 51407
40 60 13 51108
68 19 51208
78 26 51308
90 36 51408
45 65 14 51109
73 20 51209
85 28 51309
100 39 51409
50 70 14 51110
78 22 51210
95 31 51310
110 43 51410
55 78 16 51111
90 25 51211
105 35 51311
120 48 51411
60 85 17 51112
95 26 51212
110 35 51312
130 51 51412
65 90 18 51113
100 27 51213
115 36 51313
140 56 51413
70 95 18 51114
105 27 51214
125 40 51314
150 60 51414
75 100 19 51115
110 27 51215
135 44 51315
160 65 51415
80 105 19 51116
115 28 51216
140 44 51316
170 68 51416
85 110 19 51117
125 31 51217
150 49 51317
180 72 51417
90 120 22 51118
135 35 51218
155 50 51318
190 77 51418
100 135 25 51120
150 38 51220
170 55 51320
210 85 51420
110 145 25 51122
160 38 51222
190 63 51322
120 155 25 51124
170 39 51224
210 70 51324
130 170 30 51126
190 45 51226
225 75 51326
140 180 31 51128
200 46 51228
240 80 51328
150 190 31 51130
215 50 51230
250 80 51330
160 200 31 51132
225 51 51232
270 87 51332
170 215 34 51134
240 55 51234
280 87 51334
180 225 34 51136
250 56 51236
300 95 51336
190 240 37 51138
270 62 51238
320 105 51338
200 250 37 51140
280 62 51240
340 110 51340
220 270 37 51144
300 63 51244
240 300 45 51148
340 78 51248
260 320 45 51152
360 79 51252
280 350 53 51156
380 80 51256
300 380 62 51160
420 95 51260
320 400 63 51164
340 420 64 51168
360 440 65 51172
380 460 65 51176
400 480 65 51180
420 500 65 51184
440 540 80 51188
460 560 80 51192
480 580 80 51196
500 600 80 511/500
530 640 85 511/530

 

Double Direction Angular Contact Thrust Ball Bearing (Small Diameter Type)
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
25 47 28 562005
30 55 32 562006
35 62 34 562007
40 68 36 562008
45 75 38 562009
50 80 38 562010
55 90 44 562011
60 95 44 562012
65 100 44 562013
70 110 48 562014
75 115 48 562015
80 125 54 562016
85 130 54 562017
90 140 60 562018
95 145 60 562019
100 140 48 562920
150 60 562020
105 145 48 562921
160 66 562021
110 150 48 562922
170 72 562022
120 165 52 562924
180 72 562024
130 180 60 562926
200 84 562026
140 190 60 562928
210 84 562028
150 210 72 562930
225 90 562030
160 220 72 562932
240 96 562032
170 230 72 562934
260 108 562034
180 250 84 562936
280 120 562036
190 260 84 562938
290 120 562038
200 280 96 562940
310 132 562040
220 300 96 562944
340 144 562044
240 320 96 562948
360 144 562048
260 360 120 562952
400 164 562052
280 380 120 562956
420 164 562056
300 420 144 562960
460 190 562060
320 440 144 562964
480 190 562064

 

Double Direction Angular Contact Thrust Ball Bearing (Large Diameter Type)
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
27 47 28 562005 M
32 55 32 562006 M
37 62 34 562007 M
42 68 36 562008 M
47 75 38 562009 M
52 80 38 562010 M
57 90 44 562011 M
62 95 44 562012 M
67 100 44 562013 M
73 110 48 562014 M
78 115 48 562015 M
83 125 54 562016 M
88 130 54 562017 M
93 140 60 562018 M
98 145 60 562019 M
104 140 48 562920 M
103 150 60 562020 M
109 145 48 562921 M
160 66 562021 M
114 150 48 562922 M
170 72 562022 M
124 165 52 562924 M
180 72 562024 M
134 180 60 562926 M
135 200 84 562026 M
144 190 60 562928 M
145 210 84 562028 M
155 210 72 562930 M
225 90 562030 M
165 220 72 562932 M
240 96 562032 M
175 230 72 562934 M
176 260 108 562034 M
186 250 84 562936 M
187 280 120 562036 M
196 260 84 562938 M
197 290 120 562038 M
207 280 96 562940 M
310 132 562040 M
227 300 96 562944 M
228 340 144 562044 M
247 320 96 562948 M
248 360 144 562048 M
269 360 120 562952 M
400 164 562052 M
289 380 120 562956 M
420 164 562056 M
310 420 144 562960 M
460 190 562060 M
330 440 144 562964 M
480 190 562064 M
 
Spherical Roller Thrust Bearing
Inner Diameter (ID) Outer Diameter (OD) Height (H) Bearing Number
60 130 42 29412
65 140 45 29413
70 150 48 29414
75 160 51 29415
80 170 54 29416
85 150 39 29317
180 58 29417
90 155 39 29318
190 60 29418
100 170 42 29319
210 67 29419
110 190 48 29320
230 73 29420
120 210 54 29321
250 78 29421
130 225 58 29322
270 85 29422
140 240 60 29328
280 85 29428
150 215 39 29230
250 60 29330
300 90 29430
160 225 39 29232
270 67 29332
320 95 29432
170 240 42 29234
280 67 29334
340 103 29434
180 250 42 29236
300 73 29336
360 109 29436
190 270 48 29238
320 78 29338
380 115 29438
200 280 48 29240
340 85 29340
400 122 29440
220 300 60 29244
360 85 29344
420 132 29444
240 340 60 29248
380 85 29348
440 122 29448
260 360 60 29252
420 95 29352
480 132 29452
280 380 60 29256
440 95 29356
520 145 29456
300 420 73 29260
480 109 29360
540 145 29460
320 440 73 29264
500 109 29364
580 155 29464
340 460 73 29268
540 122 29368
620 170 29468
360 500 85 29272
560 122 29372
640 170 29472
380 520 85 29276
600 132 29376
670 175 29476
400 540 85 29280
620 132 29380
710 185 29480
420 580 95 29284
650 140 29384
730 185 29484
440 600 95 29288
680 145 29388
780 206 29488
460 620 95 29292
710 150 29392
800 206 29492
480 650 103 29296
730 150 29396
850 224 29496
500 670 103 292/500
750 150 293/500
870 224 294/500

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version